Phone number: | See map |
Routes: |
Jersey (St. Helier) - Poole/Poole - Jersey (St. Helier) 373 km - 7 hours 30 mins |
St Helier, Jersey |
1. | Head southwest on Manor Park Rd toward La Pouquelaye | 0.3 km |
2. | Turn right onto La Pouquelaye | 0.3 km |
3. | Turn left onto La Grande Route de Saint-Jean | 0.3 km |
4. | Continue onto Queen's Rd | 0.7 km |
5. | At the roundabout, take the 2nd exit onto Rouge Bouillon | 0.6 km |
6. | Turn left onto The Parade | 0.2 km |
7. | Take the 1st right onto Gloucester St | 0.3 km |
8. | Take the 2nd left onto Esplanade | 0.1 km |
9. | Take the ramp to Elizabeth Harbour/Ferry Terminal | 0.2 km |
10. | At the roundabout, take the 3rd exit Go through 1 roundabout |
0.9 km |
11. | Take the Jersey (St. Helier) - Poole/Poole - Jersey (St. Helier) ferry to Poole Entering United Kingdom (England) |
188 km |
12. | Continue straight | 0.7 km |
13. | Turn right onto New Harbour Rd W | 0.2 km |
14. | At the roundabout, take the 1st exit | 87 m |
15. | Turn left onto New Quay Rd | 0.1 km |
16. | At the roundabout, take the 2nd exit onto Bridge Approach/A350 Continue to follow A350 |
0.5 km |
17. | Continue onto W Quay Rd/B3068 | 0.6 km |
18. | Slight left onto Holes Bay Rd/A350 Continue to follow A350 Go through 1 roundabout |
2.4 km |
19. | At the roundabout, take the 3rd exit onto A3049 Go through 1 roundabout |
4.4 km |
20. | At the roundabout, take the 2nd exit and stay on A3049 Go through 1 roundabout |
1.4 km |
21. | At the roundabout, take the 2nd exit onto Ringwood Rd/A348 Continue to follow Ringwood Rd Go through 9 roundabouts |
11.5 km |
22. | At the roundabout, take the 2nd exit onto Ringwood Rd/A31 Continue to follow A31 |
20.7 km |
23. | Continue onto M27 | 13.2 km |
24. | At junction 4, exit onto M3 toward London/Winchester | 84.8 km |
25. | At junction 2, take the M25 exit to M4/M40/M1/Heathrow Airport | 0.5 km |
26. | Keep right at the fork, follow signs for M25/Gatwick Airport/M23/Dartford/M20/Chertsey/A320/Woking and merge onto M25 | 20.4 km |
27. | At junction 9, take the A243 exit to A24/Leatherhead/Dorking | 0.4 km |
28. | At the roundabout, take the 3rd exit onto A243 Go through 1 roundabout |
2.4 km |
29. | At the roundabout, take the 1st exit onto Leatherhead Rd/A24 Continue to follow A24 |
5.3 km |
30. | Turn right onto High St/A24 | 0.2 km |
31. | Slight left to stay on High St/A24 Continue to follow A24 Go through 1 roundabout |
2.3 km |
32. | Turn right onto Cheam Rd/A232 Continue to follow A232 Go through 2 roundabouts |
6.6 km |
33. | Turn left onto The Parade/A232 Continue to follow A232 |
0.3 km |
34. | At the roundabout, take the 1st exit onto West St/B278 Continue to follow B278 Go through 1 roundabout |
0.8 km |
35. | Turn right onto Wrythe Green Rd | 0.2 km |
36. | Take the 2nd left onto Green Wrythe Ln | 0.6 km |
37. | At the roundabout, take the 2nd exit onto Culvers Ave | 0.6 km |
38. | Turn left onto Kingswood Dr Destination will be on the left |
55 m |
Voisins, 9, King Street, St Helier, Je4 8nf Jersey |